Total finishes
3,776
Unique participants
2,546
Avg / week
539
range 345 – 625
Repeat runners
580
~23% came back
Brand new
224
~5.9% of unique
Personal bests
666
Avg finish time
30:30
Course best
16:48
Weekly participation
New vs returning runners per event
Total finishers
Selected metric over time
% New to Rothamsted each week
Share of runners visiting Rothamsted for the first time
Finish time spread
Average, median and fastest finish per event
Gender mix by event
Recorded gender per event
Age & gender pyramid
Finishes across age bands (all events combined)
parkrun experience
Total parkruns ever completed (across all runners)
Rothamsted loyalty
How many of the 7 events each unique runner attended
Achievements
Run-result categories across all 7 events
Finish time distribution
Stacked counts across 2-minute buckets, one colour per event
Top running clubs
Most represented clubs across all events
Most frequent attendees
Runners with 3+ visits (showing 30)
| Name | Age group | Visits | |
|---|---|---|---|
| F | Eloise STARKEY | W18-19 | 7 |
| M | Alessandro FRANCESCO | M50-54 | 7 |
| M | Bryan WILDING | M55-59 | 7 |
| F | Sarah CLOWES OAKES | W45-49 | 7 |
| M | Mark THOMPSON | M45-49 | 6 |
| F | Helen RIDGEWAY | W50-54 | 6 |
| M | Iain MACDONALD | M40-44 | 6 |
| F | Priya SHARMA | W35-39 | 6 |
| M | David HOLLINGSWORTH | M60-64 | 6 |
| F | Rachel WOODWARD | W40-44 | 6 |
| M | Tom BRADLEY | M25-29 | 6 |
| F | Claire FENTON | W45-49 | 6 |
| M | Nigel ASHTON | M55-59 | 6 |
| F | Sophie LARKIN | W30-34 | 6 |
| M | Paul WHITE | M50-54 | 6 |
| F | Anna PETROVA | W25-29 | 6 |
| M | James CARTER | M35-39 | 5 |
| F | Olivia GREENWOOD | W40-44 | 5 |
| M | Stuart BAINBRIDGE | M45-49 | 5 |
| F | Megan PARRY | W35-39 | 5 |
| M | Andrew NICHOLLS | M60-64 | 5 |
| F | Lucy HARTNELL | W18-19 | 5 |
| M | Marcus BELLINGHAM | M30-34 | 5 |
| F | Kate ROBINSON | W50-54 | 5 |
| M | Henry WALSH | M45-49 | 5 |
| F | Naomi FLETCHER | W35-39 | 5 |
| M | Patrick O'NEILL | M55-59 | 5 |
| F | Beatrice DUNN | W30-34 | 5 |
| M | Callum REID | M20-24 | 5 |
| F | Imogen CHEN | W25-29 | 5 |
Fastest finishes
Top 20 individual times across all events
| Name | Age | Time | Ev | |
|---|---|---|---|---|
| M | Olmo VELAYOS HERNANDO | M25-29 | 16:48 | 1 |
| M | Will BOWRAN | M20-24 | 16:52 | 1 |
| M | Euan TURNER | M20-24 | 17:09 | 7 |
| M | Frazer PENNY | M30-34 | 17:21 | 4 |
| M | Frazer PENNY | M30-34 | 17:23 | 6 |
| M | Frazer PENNY | M30-34 | 17:27 | 2 |
| M | Jack ROBERTS | M25-29 | 17:32 | 3 |
| M | Daniel HUGHES | M30-34 | 17:38 | 5 |
| M | Sam KIRKPATRICK | M20-24 | 17:42 | 2 |
| M | Ben LOWRY | M25-29 | 17:44 | 5 |
| M | Toby ALDERSON | M18-19 | 17:48 | 3 |
| M | Hugo MARSH | M20-24 | 17:51 | 6 |
| M | Jonathan PRIDE | M35-39 | 17:54 | 4 |
| M | Rory CAVANAGH | M25-29 | 17:58 | 7 |
| M | Aidan FLYNN | M30-34 | 18:02 | 2 |
| M | Lewis BARNETT | M20-24 | 18:06 | 3 |
| M | Matt SULLIVAN | M35-39 | 18:09 | 5 |
| M | Owen CHRISTIE | M25-29 | 18:12 | 4 |
| F | Freya WEDDELL | W20-24 | 18:15 | 6 |
| M | Nathan BROOKS | M30-34 | 18:18 | 7 |
Top age-graded performances
Top 20 age-grade scores
| Name | Age | Perf | Ev | |
|---|---|---|---|---|
| F | Jenny GRAY | W65-69 | 94.06% | 6 |
| F | Jenny GRAY | W65-69 | 93.00% | 4 |
| F | Jenny GRAY | W65-69 | 91.14% | 3 |
| F | Jenny GRAY | W65-69 | 90.22% | 7 |
| F | Jenny GRAY | W65-69 | 89.41% | 2 |
| F | Freya WEDDELL | W20-24 | 84.73% | 6 |
| M | Kevin SAMBRIDGE | M55-59 | 84.06% | 4 |
| F | Dawn GODWIN | W50-54 | 83.00% | 5 |
| M | Olmo VELAYOS HERNANDO | M25-29 | 82.74% | 1 |
| M | Kevin SAMBRIDGE | M55-59 | 82.55% | 7 |
| M | Will BOWRAN | M20-24 | 82.18% | 1 |
| F | Dawn GODWIN | W50-54 | 81.92% | 3 |
| M | Frazer PENNY | M30-34 | 81.50% | 4 |
| M | Euan TURNER | M20-24 | 81.30% | 7 |
| M | Frazer PENNY | M30-34 | 81.10% | 6 |
| F | Helen RIDGEWAY | W50-54 | 80.65% | 2 |
| F | Margaret DOYLE | W60-64 | 80.40% | 5 |
| M | Frazer PENNY | M30-34 | 80.05% | 2 |
| M | Jack ROBERTS | M25-29 | 79.88% | 3 |
| F | Sarah CLOWES OAKES | W45-49 | 79.42% | 4 |